Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 5.13 Acres |
Taxes | 200 |
---|
Property Type | Lots And Land; Land |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
'aha Punana Leo | Preschool-preschool | Private | |
Chiefess Kapiolani Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Christian Liberty School | Preschool-12 | Private | |
E Makaala School | Preschool-2 | Private | |
Haili Christian School | Preschool-8 | Private | |
Hawai'i Montessori School - Kamuela Campus | Preschool-k | Private | |
Hawaii Montessori School At Kona | Preschool-k | Private | |
Hilo Union Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Honaunau Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Honokaa Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Hookena Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kahakai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kanu O Ka Aina - New Century Public Charter School | Hawaii Department Of Education | Preschool-12 | Public |
Kau High & Pahala Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Kaumana Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Keaau Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kealakehe Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Keaukaha Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Keonepoko Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Kohala Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kona Christian Academy | Preschool-7 | Private | |
Konawaena Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Laupahoehoe High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Malamalama Waldorf School | Preschool-7 | Private | |
Mauna Loa School | Preschool-8 | Private | |
Montessori Center Of Education For Hawaii | Preschool-k | Private | |
Montessori Country School | Preschool-k | Private | |
Mountain View Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Naalehu Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Prince Jonah Kalanianaole Elementary & Intermediate School | Hawaii Department Of Education | Preschool-8 | Public |
University Of The Nations Preschool | Preschool-k | Private | |
Volcano School Of Arts & Sciences - A Community Pc | Hawaii Department Of Education | Preschool-8 | Public |
Waiakea Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Waiakeawaena Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Waikoloa Elementary And Middle School | Hawaii Department Of Education | Preschool-8 | Public |
Waimea Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Chiefess Kapiolani Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Christian Liberty School | Preschool-12 | Private | |
E Makaala School | Preschool-2 | Private | |
Haili Christian School | Preschool-8 | Private | |
Hawai'i Montessori School - Kamuela Campus | Preschool-k | Private | |
Hawaii Montessori School At Kona | Preschool-k | Private | |
Hilo Union Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Honaunau Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Honokaa Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Hookena Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kahakai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kanu O Ka Aina - New Century Public Charter School | Hawaii Department Of Education | Preschool-12 | Public |
Kau High & Pahala Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Kaumana Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Keaau Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kealakehe Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Keaukaha Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Keonepoko Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Kohala Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kona Christian Academy | Preschool-7 | Private | |
Konawaena Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Laupahoehoe High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Malamalama Waldorf School | Preschool-7 | Private | |
Mauna Loa School | Preschool-8 | Private | |
Montessori Center Of Education For Hawaii | Preschool-k | Private | |
Montessori Country School | Preschool-k | Private | |
Mountain View Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Naalehu Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Prince Jonah Kalanianaole Elementary & Intermediate School | Hawaii Department Of Education | Preschool-8 | Public |
University Of The Nations Preschool | Preschool-k | Private | |
Volcano School Of Arts & Sciences - A Community Pc | Hawaii Department Of Education | Preschool-8 | Public |
Waiakea Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Waiakeawaena Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Waikoloa Elementary And Middle School | Hawaii Department Of Education | Preschool-8 | Public |
Waimea Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Chiefess Kapiolani Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Christian Liberty School | Preschool-12 | Private | |
Connections - New Century Public Charter School | Hawaii Department Of Education | K-12 | Public |
E Makaala School | Preschool-2 | Private | |
Ernest Bowen Desilva Elementary School | Hawaii Department Of Education | K-6 | Public |
Haaheo Elementary School | Hawaii Department Of Education | K-6 | Public |
Haili Christian School | Preschool-8 | Private | |
Hawai'i Montessori School - Kamuela Campus | Preschool-k | Private | |
Hawaii Academy Of Arts & Science Public Charter School | Hawaii Department Of Education | K-12 | Public |
Hawaii Montessori School At Kona | Preschool-k | Private | |
Hawaii Preparatory Academy | K-12 | Private | |
Hilo Union Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Holualoa Elementary School | Hawaii Department Of Education | K-5 | Public |
Honaunau Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Honokaa Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Hookena Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Innovations - Public Charter School | Hawaii Department Of Education | K-8 | Public |
Ka Umeke Kaeo - Public Charter School | Hawaii Department Of Education | K-12 | Public |
Kahakai Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kanu O Ka Aina - New Century Public Charter School | Hawaii Department Of Education | Preschool-12 | Public |
Kau High & Pahala Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Kaumana Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Ke Kula O Ehunuikaimalino | Hawaii Department Of Education | K-12 | Public |
Ke Kula O Nawahiokalaniopuu Iki - Laboratory Public Charter School | Hawaii Department Of Education | K-8 | Public |
Keaau Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kealakehe Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Keaukaha Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Keonepoko Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Kohala Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kona Adventist Christian School | K-8 | Private | |
Kona Christian Academy | Preschool-7 | Private | |
Kona Pacific - Public Charter School | Hawaii Department Of Education | K-8 | Public |
Konawaena Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kua O Ka La - Public Charter School | Hawaii Department Of Education | K-12 | Public |
Laupahoehoe High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Malamalama Waldorf School | Preschool-7 | Private | |
Mauna Loa School | Preschool-8 | Private | |
Montessori Center Of Education For Hawaii | Preschool-k | Private | |
Montessori Country School | Preschool-k | Private | |
Mountain View Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Na Wai Ola Public Charter School | Hawaii Department Of Education | K-8 | Public |
Naalehu Elementary School | Hawaii Department Of Education | Preschool-6 | Public |
Paauilo Elementary & Intermediate School | Hawaii Department Of Education | K-9 | Public |
Pahoa Elementary School | Hawaii Department Of Education | K-6 | Public |
Parker School | K-12 | Private | |
Prince Jonah Kalanianaole Elementary & Intermediate School | Hawaii Department Of Education | Preschool-8 | Public |
St. Joseph Elementary School | Diocese Of Honolulu | K-6 | Catholic |
University Of The Nations Preschool | Preschool-k | Private | |
Volcano School Of Arts & Sciences - A Community Pc | Hawaii Department Of Education | Preschool-8 | Public |
Waiakea Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Waiakeawaena Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Waikoloa Elementary And Middle School | Hawaii Department Of Education | Preschool-8 | Public |
Waimea Country School | K-6 | Private | |
Waimea Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Christian Liberty School | Preschool-12 | Private | |
Connections - New Century Public Charter School | Hawaii Department Of Education | K-12 | Public |
Haili Christian School | Preschool-8 | Private | |
Hawaii Academy Of Arts & Science Public Charter School | Hawaii Department Of Education | K-12 | Public |
Hawaii Preparatory Academy | K-12 | Private | |
Hilo Intermediate School | Hawaii Department Of Education | 7-8 | Public |
Honokaa High & Intermediate School | Hawaii Department Of Education | 7-12 | Public |
Innovations - Public Charter School | Hawaii Department Of Education | K-8 | Public |
Ka Umeke Kaeo - Public Charter School | Hawaii Department Of Education | K-12 | Public |
Kanu O Ka Aina - New Century Public Charter School | Hawaii Department Of Education | Preschool-12 | Public |
Kau High & Pahala Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Ke Ana Laahana - Public Charter School | Hawaii Department Of Education | 7-12 | Public |
Ke Kula O Ehunuikaimalino | Hawaii Department Of Education | K-12 | Public |
Ke Kula O Nawahiokalaniopuu Iki - Laboratory Public Charter School | Hawaii Department Of Education | K-8 | Public |
Keaau Middle School | Hawaii Department Of Education | 6-8 | Public |
Kealakehe Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Kohala Middle School | Hawaii Department Of Education | 6-8 | Public |
Kona Adventist Christian School | K-8 | Private | |
Kona Christian Academy | Preschool-7 | Private | |
Kona Pacific - Public Charter School | Hawaii Department Of Education | K-8 | Public |
Konawaena Middle School | Hawaii Department Of Education | 6-8 | Public |
Kua O Ka La - Public Charter School | Hawaii Department Of Education | K-12 | Public |
Laupahoehoe High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Malamalama Waldorf School | Preschool-7 | Private | |
Mauna Loa School | Preschool-8 | Private | |
Na Wai Ola Public Charter School | Hawaii Department Of Education | K-8 | Public |
Paauilo Elementary & Intermediate School | Hawaii Department Of Education | K-9 | Public |
Pahoa High & Intermediate School | Hawaii Department Of Education | 7-12 | Public |
Parker School | K-12 | Private | |
Prince Jonah Kalanianaole Elementary & Intermediate School | Hawaii Department Of Education | Preschool-8 | Public |
St Joseph School | Diocese Of Honolulu | 7-12 | Catholic |
Volcano School Of Arts & Sciences - A Community Pc | Hawaii Department Of Education | Preschool-8 | Public |
Waiakea Intermediate School | Hawaii Department Of Education | 6-8 | Public |
Waikoloa Elementary And Middle School | Hawaii Department Of Education | Preschool-8 | Public |
Waimea Middle - Pccs | Hawaii Department Of Education | 6-8 | Public |
West Hawaii Explorations Academy - Public Charter School | Hawaii Department Of Education | 6-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Christian Liberty School | Preschool-12 | Private | |
Connections - New Century Public Charter School | Hawaii Department Of Education | K-12 | Public |
Hawaii Academy Of Arts & Science Public Charter School | Hawaii Department Of Education | K-12 | Public |
Hawaii Preparatory Academy | K-12 | Private | |
Hilo High School | Hawaii Department Of Education | 9-12 | Public |
Honokaa High & Intermediate School | Hawaii Department Of Education | 7-12 | Public |
Ka Umeke Kaeo - Public Charter School | Hawaii Department Of Education | K-12 | Public |
Kanu O Ka Aina - New Century Public Charter School | Hawaii Department Of Education | Preschool-12 | Public |
Kau High & Pahala Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Ke Ana Laahana - Public Charter School | Hawaii Department Of Education | 7-12 | Public |
Ke Kula O Ehunuikaimalino | Hawaii Department Of Education | K-12 | Public |
Keaau High School | Hawaii Department Of Education | 9-12 | Public |
Kealakehe High School | Hawaii Department Of Education | 9-12 | Public |
Kohala High School | Hawaii Department Of Education | 9-12 | Public |
Konawaena High School | Hawaii Department Of Education | 9-12 | Public |
Kua O Ka La - Public Charter School | Hawaii Department Of Education | K-12 | Public |
Laupahoehoe High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Makua Lani Christian Academy | 8-12 | Private | |
Pahoa High & Intermediate School | Hawaii Department Of Education | 7-12 | Public |
Parker School | K-12 | Private | |
St Joseph School | Diocese Of Honolulu | 7-12 | Catholic |
Waiakea High School | Hawaii Department Of Education | 9-12 | Public |
West Hawaii Explorations Academy - Public Charter School | Hawaii Department Of Education | 6-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 77-6139 Mamalahoa, Holualoa, Hi 96725 | 3 | 3 | $685,000 |
2 | 76-6023 Mamalahoa, Holualoa, Hi 96725 | 1 | $275,000 | |
3 | 77-113 Kalaniuka, Holualoa, Hi 96725 | 3 | 5 | $1,149,000 |
4 | 77-141 Kalaniuka, Holualoa, Hi 96725 | 4 | 3 | $780,000 |
5 | 77-141 Kalaniuka, Holualoa, Hi 96725 | 4 | 3 | $780,000 |
6 | 77-141 Kalaniuka, Holualoa, Hi 96725 | 4 | 3 | $780,000 |
7 | 77-6311 Kaumalumalu, Holualoa, Hi 96725 | 3 | 4 | $1,300,000 |
8 | 76-5870 Mamalahoa, Holualoa, Hi 96725 | 3 | 4 | $585,000 |
9 | 77-400 Pelenike, Kailua Kona, Hi 96740 | 2 | 2 | $1,000 |
10 | 77-6463 Ono, Kailua Kona, Hi 96740 | 3 | 3 | $1,025,000 |
Population | 3,936 |
---|---|
Population Growth | 29% |
Population Density | 50 |
Median Age | 42.5 |
Median Income | $65,285 |
Households | 1,466 |
Jan Low | 61.78 |
---|---|
Jan High | 79.84 |
July Low | 66.55 |
July High | 85.64 |
Annual Precipitation (in.) | 86.67 |
Weather Risk Index* | 12 |
Data Provided by Hawaii Information Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 77-6139 Mamalahoa, Holualoa, Hi 96725 | 3 | 3 | $685,000 |
2 | 76-6023 Mamalahoa, Holualoa, Hi 96725 | 1 | $275,000 | |
3 | 77-113 Kalaniuka, Holualoa, Hi 96725 | 3 | 5 | $1,149,000 |
4 | 77-141 Kalaniuka, Holualoa, Hi 96725 | 4 | 3 | $780,000 |
5 | 77-141 Kalaniuka, Holualoa, Hi 96725 | 4 | 3 | $780,000 |
6 | 77-141 Kalaniuka, Holualoa, Hi 96725 | 4 | 3 | $780,000 |
7 | 77-6311 Kaumalumalu, Holualoa, Hi 96725 | 3 | 4 | $1,300,000 |
8 | 76-5870 Mamalahoa, Holualoa, Hi 96725 | 3 | 4 | $585,000 |
9 | 77-400 Pelenike, Kailua Kona, Hi 96740 | 2 | 2 | $1,000 |
10 | 77-6463 Ono, Kailua Kona, Hi 96740 | 3 | 3 | $1,025,000 |
Fill out this short form to contact the agents below.