Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1.08 Acres |
Taxes | 100 |
---|
Property Type | Lots And Land; Land |
---|
Ocean View |
---|
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 92-8917 Paradise, Captain Cook, Hi 96704 | 1 | 1 | $45,000 |
2 | 92-1724 Sea Breeze, Captain Cook, Hi 96704 | 1 | $39,500 | |
3 | 92-8892 Tiki, Captain Cook, Hi 96704 | 2 | 1 | $88,600 |
4 | 92-8746 Lehua, Captain Cook, Hi 96704 | 3 | 2 | $315,800 |
5 | 92-8678 Paradise, Captain Cook, Hi 96704 | 4 | 3 | $330,000 |
6 | 92-9017 Leilani, Captain Cook, Hi 96704 | 3 | 2 | $100,266 |
7 | 92-9017 Leilani, Captain Cook, Hi 96704 | 3 | 2 | $112,000 |
8 | 92-9017 Leilani, Captain Cook, Hi 96704 | 3 | 2 | $112,000 |
9 | 92-8663 Orchid, Captain Cook, Hi 96704 | 4 | 3 | $252,667 |
10 | 92-8663 Orchid, Captain Cook, Hi 96704 | 4 | 3 | $379,000 |
Population | 0 |
---|---|
Population Growth | n/a |
Population Density | |
Median Age | 0.0 |
Median Income | $0 |
Households | 0 |
Jan Low | |
---|---|
Jan High | |
July Low | |
July High | |
Annual Precipitation (in.) | |
Weather Risk Index* |
Data Provided by Hawaii Information Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 92-8917 Paradise, Captain Cook, Hi 96704 | 1 | 1 | $45,000 |
2 | 92-1724 Sea Breeze, Captain Cook, Hi 96704 | 1 | $39,500 | |
3 | 92-8892 Tiki, Captain Cook, Hi 96704 | 2 | 1 | $88,600 |
4 | 92-8746 Lehua, Captain Cook, Hi 96704 | 3 | 2 | $315,800 |
5 | 92-8678 Paradise, Captain Cook, Hi 96704 | 4 | 3 | $330,000 |
6 | 92-9017 Leilani, Captain Cook, Hi 96704 | 3 | 2 | $100,266 |
7 | 92-9017 Leilani, Captain Cook, Hi 96704 | 3 | 2 | $112,000 |
8 | 92-9017 Leilani, Captain Cook, Hi 96704 | 3 | 2 | $112,000 |
9 | 92-8663 Orchid, Captain Cook, Hi 96704 | 4 | 3 | $252,667 |
10 | 92-8663 Orchid, Captain Cook, Hi 96704 | 4 | 3 | $379,000 |
Fill out this short form to contact the agents below.